<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aston Associates Provides Bank Management &#38; Bank Consulting Services</title>
	<atom:link href="http://www.astonassociates.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.astonassociates.com</link>
	<description>Aston Associates provides bank consulting and Bank Management and advisory services to financial institutions and their investors.</description>
	<lastBuildDate>Fri, 29 Apr 2011 16:30:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>First Niagara Financial Group</title>
		<link>http://www.astonassociates.com/index.php/goldman-sachs/</link>
		<comments>http://www.astonassociates.com/index.php/goldman-sachs/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 00:23:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Analyst Coverage - Column 3]]></category>

		<guid isPermaLink="false">http://urbangeko.com/aston/?p=271</guid>
		<description><![CDATA[&#8220;Amid this backdrop First Niagara (FNFG, Buy) is our favorite name… In a difficult environment we like self-help stories such First Niagara as we see higher than appreciated normalized EPS via synergies from recent deals. Moreover, the recent equity raise provides capital certainty&#8221; &#8211; Goldman Sachs, September 2009.
First Niagara Financial Group
FNFG management deserves a significant [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Amid this backdrop First Niagara (FNFG, Buy) is our favorite name… In a difficult environment we like self-help stories such First Niagara as we see higher than appreciated normalized EPS via synergies from recent deals. Moreover, the recent equity raise provides capital certainty&#8221;<strong> &#8211; Goldman Sachs, September 2009.</strong></p>
<p><strong><span style="color: #ff6600;">First Niagara Financial Group</span></strong><br />
<span style="color: #333333;">FNFG </span><span style="color: #ff6600;"><span style="color: #333333;">management deserves a significant measure of credit for not stretching for growth at prohibitive cost in better times. Instead, management worked to optimize the existing franchise, and positioned the company to eventually take advantage when an attractive expansion opportunity presented itself. The company&#8217;s restored capital cushion following the recent equity raise also serves as a significant buffer for potential problems. <strong>Sandler O&#8217;Neill &amp; Partners, January 2010.</strong></span><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.astonassociates.com/index.php/goldman-sachs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St. George Bank</title>
		<link>http://www.astonassociates.com/index.php/st-george-bank/</link>
		<comments>http://www.astonassociates.com/index.php/st-george-bank/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 00:23:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Analyst Coverage - Column 3]]></category>

		<guid isPermaLink="false">http://urbangeko.com/aston/?p=269</guid>
		<description><![CDATA[&#8220;Our view: St. George&#8217;s FY 01 result hit all the right buttons&#8230; easily the best of the banks who have reported so far. The main positive result was the 15% growth in recurring non-interest income in 2H01&#8230; reflecting continued growth in managed fund fees and Best Bank related increases&#8230; St. George has made exceptional progress [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Our view: St. George&#8217;s FY 01 result hit all the right buttons&#8230; easily the best of the banks who have reported so far. The main positive result was the 15% growth in recurring non-interest income in 2H01&#8230; reflecting continued growth in managed fund fees and Best Bank related increases&#8230; St. George has made exceptional progress in diversifying its revenue mix&#8230; St. George&#8217;s efficiency levels also compare favourably to the major banks with the cost to income ratio plunging 5% over the year. It remains encouraging that customer and staff satisfaction increased.&#8221;<strong> &#8211; &#8220;FY01 Result: Best Bank&#8221;, Deutsche Bank, November 7, 2001.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.astonassociates.com/index.php/st-george-bank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Security Corporation</title>
		<link>http://www.astonassociates.com/index.php/first-security-corporation/</link>
		<comments>http://www.astonassociates.com/index.php/first-security-corporation/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 00:22:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Analyst Coverage - Column 3]]></category>

		<guid isPermaLink="false">http://urbangeko.com/aston/?p=267</guid>
		<description><![CDATA[&#8220;First Security&#8217;s design program, Project VISION, is resulting in significant improvements in profitability and efficiency.&#8221; - &#8220;The Best the World Has to Offer: Our Top Global Stock Picks for 1997&#8243;, Salomon Brothers
]]></description>
			<content:encoded><![CDATA[<p>&#8220;First Security&#8217;s design program, Project VISION, is resulting in significant improvements in profitability and efficiency.&#8221; <strong>- &#8220;The Best the World Has to Offer: Our Top Global Stock Picks for 1997&#8243;, Salomon Brothers</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.astonassociates.com/index.php/first-security-corporation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Niagara Financial Group</title>
		<link>http://www.astonassociates.com/index.php/raymond-james/</link>
		<comments>http://www.astonassociates.com/index.php/raymond-james/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 00:16:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Analyst Coverage - Column 2]]></category>

		<guid isPermaLink="false">http://urbangeko.com/aston/?p=265</guid>
		<description><![CDATA[&#8220;Upstate NY Powerhouse Spreads its Wings: With its strong capital position and conservative underwriting, the company has been increasing its market share throughout the economic downturn while generating relatively strong operating performances. Furthermore, it has a long and outstanding track record for superb credit quality. Accordingly, it has benefited from the economic downturn by capitalizing [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;<strong>Upstate NY Powerhouse Spreads its Wings</strong>: With its strong capital position and conservative underwriting, the company has been increasing its market share throughout the economic downturn while generating relatively strong operating performances. Furthermore, it has a long and outstanding track record for superb credit quality. Accordingly, it has benefited from the economic downturn by capitalizing on dislocations in and out of market as its competitors are inwardly focused on credit quality and capital concerns.&#8221;</p>
<p>&#8220;Management has been on the offensive and has capitalized on growth opportunities as many of its competitors are inwardly focused on balance sheet issues. Very strong credit quality and capital ratios underscore its keen risk-management skills, as does its ability to negotiate covenants associated with recent acquisitions that limit credit risk.&#8221; <strong>- Raymond James, September 2009.&#8221;</strong></p>
<p><strong><span style="color: #ff6600;">First Niagara Financial Group</span></strong><br />
<strong>FNFG: Momentum to Continue in New Year, Reiterate Outperform Rating</strong><strong><span style="color: #ff6600;"><span style="color: #333333;">. </span></span></strong>As we head into 2010, we revisit our longer term view on the shares of FNFG. Actions taken in 2009 are expected to continue to build momentum in the coming year and beyond. While we make no changes to our 2010 estimates at this time, we we increase our price target to $16 from $15 reflecting stronger earnings power. <strong>Keefe, Bruyette &amp; Woods, January 2010.<span style="color: #ff6600;"><span style="color: #333333;"> </span></span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.astonassociates.com/index.php/raymond-james/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Bancorp</title>
		<link>http://www.astonassociates.com/index.php/u-s-bancorp-3/</link>
		<comments>http://www.astonassociates.com/index.php/u-s-bancorp-3/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 00:16:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Analyst Coverage - Column 2]]></category>

		<guid isPermaLink="false">http://urbangeko.com/aston/?p=263</guid>
		<description><![CDATA[&#8220;[U.S. Bancorp] was recently ranked as the number two financial institution in the world for shareholder performance among the world&#8217;s 400 biggest banks, insurers and securities houses in total shareholder return over a five-year span.&#8221; - The Economist, 2002.
U.S. Bancorp
&#8220;Demonstrating robust loan growth, tight efficiency, and clean credit quality, Star Banc delivered a hefty annualized [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;[U.S. Bancorp] was recently ranked as the number two financial institution in the world for shareholder performance among the world&#8217;s 400 biggest banks, insurers and securities houses in total shareholder return over a five-year span.&#8221; <strong>- The Economist, 2002.</strong></p>
<p><strong><span style="color: #ff6600;">U.S. Bancorp</span></strong><br />
&#8220;Demonstrating robust loan growth, tight efficiency, and clean credit quality, Star Banc delivered a hefty annualized return on assets&#8230; The institution endured scathing criticism in 1992 after rejecting a $42 per-share buyout offer from rival Fifth Third Bancorp. Fighting back, the bank delved into a design that sharply improved Star Banc&#8217;s profitability.&#8221;<strong> &#8211; &#8220;Star Banc Shines&#8221;, American Banker, July 1994.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.astonassociates.com/index.php/u-s-bancorp-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CEO Comments &#8211; Column 3</title>
		<link>http://www.astonassociates.com/index.php/ceo-comments-column-3/</link>
		<comments>http://www.astonassociates.com/index.php/ceo-comments-column-3/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 00:05:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CEO Comments - Column 3]]></category>

		<guid isPermaLink="false">http://urbangeko.com/aston/?p=255</guid>
		<description><![CDATA[&#8220;[It] was more than just another successful year for First Security, it was a year in which we dramatically improved our focus. Through Project VISION, a corporate-wide design, we enhanced our focus on customers, shareholders, employees and the communities we serve, and begin [next year] as one of the premier financial services companies in the [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;[It] was more than just another successful year for First Security, it was a year in which we dramatically improved our focus. Through Project VISION, a corporate-wide design, we enhanced our focus on customers, shareholders, employees and the communities we serve, and begin [next year] as one of the premier financial services companies in the nation.&#8221;</p>
<p><span class="orange">Spencer F. Eccles</span><br />
<span class="gray">Chairman and Chief Executive Officer<br />
First Security Corporation</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.astonassociates.com/index.php/ceo-comments-column-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CEO Comments &#8211; Column 2</title>
		<link>http://www.astonassociates.com/index.php/ceo-comments-column-2/</link>
		<comments>http://www.astonassociates.com/index.php/ceo-comments-column-2/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 00:03:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CEO Comments - Column 2]]></category>

		<guid isPermaLink="false">http://urbangeko.com/aston/?p=253</guid>
		<description><![CDATA[&#8220;Aston have the ability to demonstrate-regardless of how efficient or effective your organization is managed-that there is considerable room for improvement. They certainly demonstrated this to our organization, obtaining results that we did not believe possible. Paul Allen and his team are extremely professional and work well with the employees of the organization.&#8221;
Oliver W. Wadell
Chariman [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Aston have the ability to demonstrate-regardless of how efficient or effective your organization is managed-that there is considerable room for improvement. They certainly demonstrated this to our organization, obtaining results that we did not believe possible. Paul Allen and his team are extremely professional and work well with the employees of the organization.&#8221;</p>
<p><span class="orange">Oliver W. Wadell</span><br />
<span class="gray">Chariman of the Board<br />
Star Banc Corporation</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.astonassociates.com/index.php/ceo-comments-column-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CEO Comments &#8211; Column 1</title>
		<link>http://www.astonassociates.com/index.php/ceo-comments-column/</link>
		<comments>http://www.astonassociates.com/index.php/ceo-comments-column/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 23:59:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CEO Comments - Column 1]]></category>

		<guid isPermaLink="false">http://urbangeko.com/aston/?p=248</guid>
		<description><![CDATA[&#8220;Aston Associates was a natural choice for First Niagara when we were evaluating our opportunities in the midst of the financial crisis. Ever since we partnered with Aston in 2004 to develop our Strategic Blueprint, we have found them to be an invaluable advisor. In 2009, Aston has helped us reevaluate our strategy in light [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Aston Associates was a natural choice for First Niagara when we were evaluating our opportunities in the midst of the financial crisis. Ever since we partnered with Aston in 2004 to develop our Strategic Blueprint, we have found them to be an invaluable advisor. In 2009, Aston has helped us reevaluate our strategy in light of the changing economic environment; organize our due diligence efforts around two transformative acquisitions combining for 140 branches and $8.3 billion in deposits, and drive the integrations of both of the acquired entities. Aston&#8217;s knowledge of the financial services arena; their expertise in evaluating and structuring transactions; and their ability to adapt to the changing environment are absolutely indispensible.&#8221;</p>
<p><span class="orange">John Koelmel</span><br />
<span class="gray">Chief Executive Officer<br />
First Niagara Financial Group</span></p>
<p><span style="color: #333333;"><strong><span style="color: #000000;"><br />
</span></strong></span></p>
<p>&#8220;Best Bank has truly delivered, we&#8217;ve got a very solid base, and very strong credit quality performance, so those are wonderful assets to start with. Couple that with the differentiated customer service position that we have and staff who love working in St. George&#8230; so those are very important ingredients for us going forward.&#8221;</p>
<p><span class="orange">Gail Kelly</span><br />
<span class="gray">Chief Executive Officer<br />
St. George Bank Limited</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.astonassociates.com/index.php/ceo-comments-column/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xenith Bank &#8211; Seasoned management team starting a commercial bank in the Richmond, VA market</title>
		<link>http://www.astonassociates.com/index.php/seasoned-management-team-starting-a-commercial-bank-in-the-richmond-va-market/</link>
		<comments>http://www.astonassociates.com/index.php/seasoned-management-team-starting-a-commercial-bank-in-the-richmond-va-market/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 23:31:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies - Column 3]]></category>

		<guid isPermaLink="false">http://urbangeko.com/aston/?p=244</guid>
		<description><![CDATA[
Initiated a market and competitive analysis
Developed a financial model for their business case
Worked with the founders to develop a capital raising  strategy

]]></description>
			<content:encoded><![CDATA[<ul>
<li>Initiated a market and competitive analysis</li>
<li>Developed a financial model for their business case</li>
<li>Worked with the founders to develop a capital raising  strategy</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.astonassociates.com/index.php/seasoned-management-team-starting-a-commercial-bank-in-the-richmond-va-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BankBoston Corporation</title>
		<link>http://www.astonassociates.com/index.php/bankboston-corporation/</link>
		<comments>http://www.astonassociates.com/index.php/bankboston-corporation/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 23:30:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies - Column 3]]></category>

		<guid isPermaLink="false">http://urbangeko.com/aston/?p=242</guid>
		<description><![CDATA[
ROE up from 16 to 24 percent; operations work quality up  50%; loan applications processed 3 times faster; telebanking wait times reduced  by 70%; and sales productivity up 40%
Revenue impact of $88 million and process cost reduction of  $188 million
Stock price rose 55% (versus 15% S&#38;P bank index)
Merger-of-equals with Fleet Financial Corporation [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>ROE up from 16 to 24 percent; operations work quality up  50%; loan applications processed 3 times faster; telebanking wait times reduced  by 70%; and sales productivity up 40%</li>
<li>Revenue impact of $88 million and process cost reduction of  $188 million</li>
<li>Stock price rose 55% (versus 15% S&amp;P bank index)</li>
<li>Merger-of-equals with Fleet Financial Corporation valued at  $16 billion and now Bank of America</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.astonassociates.com/index.php/bankboston-corporation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

